Dell 24” Wide Monitor Description and Specifications:
The Dell 24" Wide Monitor (23.8" viewable) is a Full HD monitor with a 1920x1080 resolution and a 16:9 aspect ratio, making it great for office work, multitasking, and dual-monitor uses. The brightness for the monitor is 250 cd/m², and both have a contrast ratio of 1000:1. The refresh rate is 60-120Hz, depending on the model. Both series have an amazing color gamut, providing 99% sRGB or 72% NTSC, and have good 178° viewing angles.
The monitor has different HD and VGA ports (model dependent), and the P/U series monitors also have a USB 3.2 Gen 1 hub and a full ergonomics stand. Anti-glare coating, Flicker-Free technology, and ComfortView Plus in the P-series help reduce eye strain from prolonged computer use. The monitor includes VESA mounting holes and a slim three-sided ultra-thin bezel design that adds a modern touch to any workspace. With an overall size of 53.8 × 18 × 48.5 cm and a weight of 3.5-5.5kg (including stand), it is a power-sipping monitor, running between 11-20W (typical). The monitor is also certified by ENERGY STAR®, EPEAT®, and TCO.
Dell 24” Wide Detailed Specifications:
| Feature | Specification |
| Price | Kes.8,500 |
| Display Size | 23.8 inches (marketed as 24") |
| Aspect Ratio | 16:9 (Widescreen) |
| Native Resolution | 1920 × 1080 (Full HD @ 60–120 Hz) |
| Panel Type | IPS (P2422H, U2424H) or VA (SE2422H) |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 1000:1 static / up to 4M:1 dynamic |
| Color Gamut | 99% sRGB (P/U series), 72% NTSC (SE series) |
| Response Time | 5–8 ms (gray-to-gray, fast/normal) |
| Refresh Rate | 60–120 Hz (model dependent) |
| Viewing Angles | 178° horizontal / 178° vertical |
| Display Coating | Anti-glare, 3H hardness |
| Ports | HDMI, DisplayPort, VGA (varies by model) |
| USB Hub | 4x USB 3.2 Gen 1 (P/U series only) |
| Stand Adjustments | Tilt, Swivel, Pivot, Height Adjust (P/U series) |
| Mounting Support | VESA 100 × 100 mm |
| Power Consumption | ~11–20W typical / <0.3W standby |
| Power Supply | Internal (100–240V AC, 50/60 Hz) |
| Dimensions (W × D × H) | ~53.8 × 18 × 48.5 cm (with stand) |
| Weight | ~3.5–5.5 kg (with stand) |
| Build Material | Matte black plastic, 3-sided ultrathin bezel |
| Eye Comfort | Flicker-Free, ComfortView Plus (low blue light) |
| Certifications | ENERGY STAR®, EPEAT®, TCO Certified |
| Included Cables | HDMI, DisplayPort, USB upstream, Power (varies) |
| Recommended Use | Office, productivity, dual-monitor setups |

